nextel_cup_logo_sm
Memories Charcoal House
2008 Memories Cup NASCAR Series
Week 11  Darlington
TEAM Total Points Driver 1 Driver 2 Driver 3 Driver 4 Driver 5 Tie
1 Stop & Go Boys 4445 Kyle Busch 1355 Edwards 1150 Earnhardt, Jr. 1040 Ragan 635 Reutimann 265 4,296
2 DML 62 4290 Kyle Busch 1355 Hamlin 995 Earnhardt, Jr. 1040 Ragan 635 Reutimann 265 14,800
3 Jaw Breakers 4115 Johnson 890 Edwards 1150 Earnhardt, Jr. 1040 Ragan 635 Vickers 400 0
4 NCS Motorsports 4095 Kyle Busch 1355 Edwards 1150 Earnhardt, Jr. 1040 Sadler 285 Reutimann 265 12,452
5 Joe Red Racing 4045 Kyle Busch 1355 Hamlin 995 Earnhardt, Jr. 1040 Ragan 635 Waltrip 20 13,250
6 Reid's Roadies III 4015 Kyle Busch 1355 Hamlin 995 Earnhardt, Jr. 1040 Gordon 225 Vickers 400 11,996
7 CK Racing 3960 Johnson 890 Hamlin 995 Earnhardt, Jr. 1040 Ragan 635 Vickers 400 11,300
8 Billy Gorman 3920 Stewart 850 Hamlin 995 Earnhardt, Jr. 1040 Ragan 635 Vickers 400 13,001
9 B B Racing 3920 Gordon 830 Edwards 1150 Earnhardt, Jr. 1040 Ragan 635 Reutimann 265 12,224
10 Chiclet 3920 Gordon 830 Edwards 1150 Earnhardt, Jr. 1040 Ragan 635 Reutimann 265 0
11 Raiders 3880 Kyle Busch 1355 Hamlin 995 Earnhardt, Jr. 1040 Gordon 225 Reutimann 265 10,000
12 Kozy Lites 3865 Johnson 890 Edwards 1150 Earnhardt, Jr. 1040 Gilliand 360 Kvapil 425 12,558
13 Brady # 12 3830 Kyle Busch 1355 Newman 750 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 13,315
14 Do The Gee 3830 Kyle Busch 1355 Newman 750 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 12,450
15 PLO2U 3795 Kyle Busch 1355 Hamlin 995 Earnhardt, Jr. 1040 Nemechek 5 Vickers 400 12,440
16 JWC 864 3785 Stewart 850 Hamlin 995 Earnhardt, Jr. 1040 Ragan 635 Reutimann 265 14,500
17 Fastimes 3765 Johnson 890 Edwards 1150 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 11,160
18 LK 20 Racing 3765 Johnson 890 Edwards 1150 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 10,325
19 Speed Master 3765 Johnson 890 Edwards 1150 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 12,500
20 Bucketts 3750 Stewart 850 Burton 1100 Earnhardt, Jr. 1040 Gilliand 360 Vickers 400 18,500
21 Survey Crew 3735 Johnson 890 Edwards 1150 Earnhardt, Jr. 1040 Ragan 635 Franchitti 20 12,120
22 Jerry's # 1 3735 Johnson 890 Edwards 1150 Earnhardt, Jr. 1040 Ragan 635 Waltrip 20 13,700
23 NASCAR Racing Rocks JR  3730 Gordon 830 Harvick 825 Earnhardt, Jr. 1040 Ragan 635 Vickers 400 8,000
24 Capt Morgan 3725 Stewart 850 Edwards 1150 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 11,900
25 XXTCS 3725 Stewart 850 Edwards 1150 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 11,842
26   Barkeeper # 1 3720 Kenseth 495 Edwards 1150 Earnhardt, Jr. 1040 Ragan 635 Vickers 400 13,479
27 Ketchup 3 3715 Johnson 890 Burton 1100 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 15,757
28 Pits 3715 Johnson 890 Burton 1100 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 11,982
29 Awe Knuck Y. 3715 Johnson 890 Newman 750 Earnhardt, Jr. 1040 Ragan 635 Vickers 400 13,500
30 Bad News Bears 3715 Johnson 890 Newman 750 Earnhardt, Jr. 1040 Ragan 635 Vickers 400 12,255
31 Mule Skinner 3715 Johnson 890 Newman 750 Earnhardt, Jr. 1040 Ragan 635 Vickers 400 15,250
32 Weber 2 3705 Gordon 830 Edwards 1150 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 8,572
33 S 20 Racing 3695 Kurt Busch 470 Edwards 1150 Earnhardt, Jr. 1040 Ragan 635 Vickers 400 11,000
34 C-Team 3685 Johnson 890 Hamlin 995 Earnhardt, Jr. 1040 Gilliand 360 Vickers 400 13,148
35 Ketchup 2 3675 Gordon 830 Edwards 1150 Earnhardt, Jr. 1040 Ragan 635 Waltrip 20 15,757
36 Trouble in Turn 4 Racing 3670 Kyle Busch 1355 Hamlin 995 Earnhardt, Jr. 1040 Menard 260 Waltrip 20 12,500
37 Ryan Sr. I 3665 Stewart 850 Edwards 1150 Earnhardt, Jr. 1040 Gordon 225 Vickers 400 11,600
38 J S C Racing 3655 Bowyer 965 Burton 1100 Earnhardt, Jr. 1040 Blaney 150 Vickers 400 2,444
39 R2 Racing 3630 Johnson 890 Edwards 1150 Earnhardt, Jr. 1040 Blaney 150 Vickers 400 12,500
40 Speed Bindery #4 3630 Johnson 890 Edwards 1150 Earnhardt, Jr. 1040 Blaney 150 Vickers 400 6,750
41 Dirty Dogs 3625 Gordon 830 Hamlin 995 Earnhardt, Jr. 1040 Gilliand 360 Vickers 400 13,750
42 Real Deal 3615 Stewart 850 Burton 1100 Earnhardt, Jr. 1040 Gordon 225 Vickers 400 6,999
43 Smoke II 3615 Stewart 850 Harvick 825 Earnhardt, Jr. 1040 Ragan 635 Reutimann 265 2,000
44 5 Wall Bangers Racing 3610 Johnson 890 Hamlin 995 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 10,807
45 Lug Nuts 3610 Johnson 890 Hamlin 995 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 12,800
46 MG's Pix 2 3610 Johnson 890 Hamlin 995 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 12,850
47 Snowman 3610 Johnson 890 Hamlin 995 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 13,955
48 StarFish 3610 Johnson 890 Hamlin 995 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 12,070
49 Bonny's Fab 5 3590 Stewart 850 Edwards 1150 Earnhardt, Jr. 1040 Sadler 285 Reutimann 265 9,800
50 Big Stompers 3580 Kyle Busch 1355 Hamlin 995 Kahne 545 Sadler 285 Vickers 400 13,069
51 Bandit 2 3580 Johnson 890 Hamlin 995 Earnhardt, Jr. 1040 Ragan 635 Franchitti 20 10,975
52 Barkeeper # 3 3580 Johnson 890 Hamlin 995 Earnhardt, Jr. 1040 Ragan 635 Franchitti 20 12,001
53 MG's Pix 4 3570 Stewart 850 Hamlin 995 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 12,850
54 Cornfed 3570 Gordon 830 Edwards 1150 Earnhardt, Jr. 1040 Sadler 285 Reutimann 265 22,100
55 King Of The Hill 3550 Johnson 890 Hamlin 995 Earnhardt, Jr. 1040 Gilliand 360 Reutimann 265 2,740
56 Black Dawg 3550 Gordon 830 Hamlin 995 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 12,900
57 MG's Pix 6 3550 Gordon 830 Hamlin 995 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 12,850
58 Smithboy Racing 3550 Gordon 830 Hamlin 995 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 10,500
59 Valve Knocker 3540 Stewart 850 Burton 1100 Earnhardt, Jr. 1040 Blaney 150 Vickers 400 12,000
60 ButterFish 3540 Stewart 850 Hamlin 995 Earnhardt, Jr. 1040 Ragan 635 Waltrip 20 12,450
61 Flyer Aces 1 3525 Johnson 890 Truex 560 Earnhardt, Jr. 1040 Ragan 635 Vickers 400 11,500
62 JAP 3525 Gordon 830 Hamlin 995 Earnhardt, Jr. 1040 Riggs 235 Kvapil 425 12,516
63 Captain's Choice 3520 Stewart 850 Hamlin 995 Earnhardt, Jr. 1040 Riggs 235 Vickers 400 11,800
64 Cfarer 3520 Gordon 830 Hamlin 995 Earnhardt, Jr. 1040 Ragan 635 Waltrip 20 12,500
65 JErry's # 2 3520 Gordon 830 Hamlin 995 Earnhardt, Jr. 1040 Ragan 635 Waltrip 20 13,500
66 Dirty Dogs 3 3490 Gordon 830 Hamlin 995 Earnhardt, Jr. 1040 Gilliand 360 Reutimann 265 0
67 Pheonix 3475 Stewart 850 Harvick 825 Earnhardt, Jr. 1040 Ragan 635 Smith 125 12,000
68 CMS 2 3475 Johnson 890 Edwards 1150 Earnhardt, Jr. 1040 Sadler 285 Hornish 110 14,000
69 Long Black Train 3465 Johnson 890 Hamlin 995 Kahne 545 Ragan 635 Vickers 400 12,230
70 S 22 Racing 3445 Kenseth 495 Edwards 1150 Earnhardt, Jr. 1040 Gilliand 360 Vickers 400 12,000
71 MG's Pix 1 3440 Johnson 890 Harvick 825 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 12,850
72 ABCB 3440 Gordon 830 Harvick 825 Earnhardt, Jr. 1040 Ragan 635 Hornish 110 14,300
73 Roken 3435 Stewart 850 Hamlin 995 Earnhardt, Jr. 1040 Sadler 285 Reutimann 265 11,985
74 Xbox Motorsports 3425 Stewart 850 Hamlin 995 Kahne 545 Ragan 635 Vickers 400 12,220
75 Dominick's 82 Racing 3415 Gordon 830 Hamlin 995 Earnhardt, Jr. 1040 Blaney 150 Vickers 400 12,779
76 G S R 3415 Gordon 830 Hamlin 995 Earnhardt, Jr. 1040 Blaney 150 Vickers 400 9,999
77 David's Dominators 3405 Gordon 830 Edwards 1150 Earnhardt, Jr. 1040 Menard 260 Smith 125 11,511
78 Coors Lite 3400 Stewart 850 Harvick 825 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 13,133
79 MG's Pix 3 3400 Stewart 850 Harvick 825 Earnhardt, Jr. 1040 Sadler 285 Vickers 400 12,850
80 Barry's Bombers 3395 Johnson 890 Hamlin 995 Earnhardt, Jr. 1040 Ragan 360 Hornish 110 11,311
81 ChuckUFarley 3395 Johnson 890 Hamlin 995 Earnhardt, Jr. 1040 Gilliand 360 Hornish 110 11,999
82